
Betinia (betting/casino)
Affiliate program Advertise
Betinia - online casino and sports betting.
#welcome casino #welcome sport
Comparison of affiliate offers by country - Finland FI
| Name | Effective Cost Per Click | Conversion Rate | Payment options |
|---|---|---|---|
Betinia (betting/casino) Finland | 0.44 | 0.00% | CPA 120 EUR CPA 120 EUR CPA 88 EUR CPA 120 EUR CPA 120 EUR CPA 184 EUR |
0.35 | 11875.30% | RevShare 8 % CPL 0 | |
241.24 | 16.00% | RevShare 35 % | |
2.47 | 90.20% | RevShare 40 % RevShare 25 % CPL 0 | |
16.11 | 18.30% | CPA 340 EUR CPA 260 EUR CPA 250 EUR | |
17.14 | 15.30% | CPA 400 EUR CPA 336 EUR CPA 320 EUR | |
5.29 | 21.90% | CPA 320 EUR CPA 230 EUR CPA 220 EUR | |
8.26 | 18.20% | CPA 350 EUR CPA 350 EUR CPA 330 EUR |
Search traffic map
Traffic types
Payment options
| Name options | Payment model | Payment amount | Currency |
|---|---|---|---|
| FTD (SE) — in-app | CPA | 120.00 | EUR |
| FTD (HU) — PPC, SEO | CPA | 120.00 | EUR |
| FTD (IE) — FB | CPA | 88.00 | EUR |
| FTD (PL) — PPC, SEO | CPA | 120.00 | EUR |
| FTD (IE) — in-app | CPA | 120.00 | EUR |
| FTD (IE) — PPC, SEO | CPA | 184.00 | EUR |
| FTD (HU) — FB | CPA | 56.00 | EUR |
| FTD (PL) — in-app | CPA | 88.00 | EUR |
| FTD (DK) — in-app | CPA | 120.00 | EUR |
| FTD (DK) — PPC, SEO | CPA | 184.00 | EUR |
| FTD (PL) — FB | CPA | 56.00 | EUR |
| FTD (FI) — FB | CPA | 88.00 | EUR |
| FTD (DK) — FB | CPA | 88.00 | EUR |
| FTD (SE) — FB | CPA | 88.00 | EUR |
| Registration | CPL | 0.00 |
Offer description
The purpose of the offer:
- The first deposit.
Target audience:
- Men and Women 18+
Details and Benefits:
- Disbursement of funds as soon as possible.
- Deposits made using electronic wallets are credited instantly.
- The support service consists of highly qualified staff.
- You can resolve any issue via live chat or by sending it by email.
Advantages of the offer:
- Fixed payout.
- Russian-speaking operators.
- A wide range of received traffic.
- A new fast-growing brand.
Minimum deposit: 10 euros.
License: DGA, SGA, MGA, Irish Sportsbetting licence.
Platform: soft2bet.
KPI: The activity of the players is analyzed.
CR: click2FTD 15-25%, reg2FTD 50-80%
Test limit: 20 FTD.
The best traffic sources: PPC, SEO.
Languages and localization for the following countries: DK, SE, IE, NZ.
Number of registration fields: 2
All connections require approval. The link is prepared on request.
Keys that cannot be used: 5gringos 7signs adoniobet alf amunra bankonbet betinia boaboa buran cadabrus cadoola campobet casinia Frumzi librabet lightcasino malina My Empire neon54 nomini rabona slotspalace spinanga sportaza wazamba zula betriot boomerang casinoinfinity casinoly casombie cazimbo CrownPlay dollycasino don excitewin Extra Vegas fezbet gozabet greatwin houseofspades jackpotfrenzy JessieGold joker8 KingMaker legendplay luckyelektra luckyheroes LunuBet mrpacho NovaJackPot ohmyspins playzilla polestarcasino powbet powerupcasino quickcasinose quickwin revolutioncasino sgcasino slotexo sportuna vinylcasino winota casinoly joker8
Popular offers






